Microsoft® Office 365 Pricing Plans & CSP Program
Microsoft Plans and Pricing
By making MessageOps your Microsoft CSP partner, you'll have access to our tools, utilities and services with every plan.
Whether you know exactly which plan you want or aren’t sure which one meets your needs, MessageOps can help guide you on which plan is the best fit for you business. What’s listed below is Microsoft Pricing, but when you are part of our CSP program you have access to discounted rates.
Business Plans | Enterprise Plans | ||||||
---|---|---|---|---|---|---|---|
$5.00 user/month | $8.25 user/month | $12.50 user/month | $8.00 user/month | $12.00 user/month | $20.00 user/month | $35.00 user/month | |
Microsoft 365 Business Basic (formerly Office 365 Business Essentials) | Microsoft 365 Business Premium | Office 365 Business Standard (formerly Office 365 Business Premium) | Office 365 Enterprise E1 | Microsoft 365 Apps* for Enterprise | Office 365 Enterprise E3 | Office 365 Enterprise E5 | |
Full, installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user | |||||||
Office on tablets and phones for the full, installed Office experience on up to 5 tablets and 5 phones per user | |||||||
Online versions of Office including Word, Excel and PowerPoint | |||||||
File storage and sharing with 1 TB storage per user | |||||||
Business class email, calendar, and contacts with a 50 GB inbox per user | |||||||
Unlimited online meetings, IM and HD video conferencing. Includes Skype for Business app | |||||||
Intranet site for your teams with customizable security settings | |||||||
Corporate social network to help employees collaborate across departments and locations | |||||||
Professional digital storytelling tools to create interactive reports, presentations, and more | |||||||
Personalized search and discovery across Office 365 using the Office Graph | |||||||
Corporate video portal for uploading and sharing your corporate videos across the company | |||||||
Enterprise management of apps with Group Policy, Telemetry, Shared Computer Activation | |||||||
Self-service Business Intelligence to discover, analyze, and visualize data in Excel | |||||||
Compliance and Information Protection including Legal Hold, Rights Management and Data Loss Prevention for email and files | |||||||
eDiscovery Center tools to support compliance |
Microsoft 365 F1 | Microsoft 365 Business Premium (formerly Microsoft 365 Business) | Microsoft 365 E3 | Microsoft 365 E5 | |
---|---|---|---|---|
$10 user/month | $20 user/month | $32 user/month | $57 user/month | |
Office Applications | Office Online | Office Online and offline | Office Online and offline | Office Online and offline |
Collaboration Services | Business class email (2GB) and calendar on Outlook | Business class email (50GB) and calendar on Outlook | Business class email (100GB) and calendar on Outlook | Business class email (100GB) and calendar on Outlook |
SharePoint, Yammer and Groups | SharePoint, Yammer and Groups | SharePoint, Yammer and Groups | SharePoint, Yammer and Groups | |
Instant messaging, Presence, Meetings and 1:1 HD Video chat / Audio | Instant messaging, Presence, Meetings and 1:1 HD Video chat / Audio | Instant messaging, Presence, Meetings and 1:1 HD Video chat / Audio | Instant messaging, Presence, Meetings and 1:1 HD Video chat / Audio | |
Microsoft Teams chat-based workspace | Microsoft Teams chat-based workspace | Microsoft Teams chat-based workspace | Microsoft Teams chat-based workspace | |
Audio conferencing, phone system | ||||
Skype for Business | Skype for Business | |||
O365 video | O365 video | O365 video | ||
OneNote class notebook | ||||
Analytics | Delve | Delve | Delve | Delve |
Power Bi Pro, MyAnalytics | ||||
Advanced compliance | Advanced eDiscovery, customer lockbox, advanced data governance | |||
Content storage & consumption | 2 GB of cloud storage | 1 TB of cloud storage | Unlimited storage | Unlimited storage |
Schedule & tasks | Microsoft StaffHub, PowerApps, Flow | Microsoft StaffHub, PowerApps, Flow | Microsoft StaffHub, PowerApps, Flow, Stream | Microsoft StaffHub, PowerApps, Flow, Stream |
Threat protection | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard |
Windows Defender ATP, O365 threat intelligence, O365 threat protection | ||||
Identity & access management | Azure Active Directory P1, Windows Hello, Credential Guard and Direct Access | Azure Active Directory P1, Windows Hello, Credential Guard and Direct Access | Azure Active Directory P1+P2 | |
Azure Information Protection P1 | Azure Information Protection P1+P2 | |||
Risk based conditional access | ||||
Cloud App security | ||||
Privileged identity management | ||||
Rights management | Rights management | Rights management | Rights management | |
Device & app management | Microsoft Intune | Microsoft Intune | Microsoft Intune (full) | Microsoft Intune (full) |
Windows AutoPilot, Fine Tuned User Experience, and Windows Analytics Device Health | Windows AutoPilot, Fine Tuned User Experience, and Windows Analytics Device Health | |||
MDM for W10 devices and autoenroll | MDM for W10 devices and autoenroll | MDM for W10 devices and autoenroll | ||
SCCM | SCCM | |||
Windows Server cal rights | Windows Server cal rights | Windows Server cal rights |
Are you about to renew your enterprise agreement?
Only available through MessageOps
60,000+ MessageOps members have made MessageOps their CSP. Whether you currently have Office 365 or are looking to purchase Office 365, when you become part of the Cloud Solution Provider (CSP) program, you’ll have access to a responsive, knowledgeable support team as well as these value-added tools, utilities, and services.
The True Price of Office 365
How much more does Office 365 truly cost above the Office 365 plan itself?
MessageOps uncovers the answer with a survey of IT professionals who assessed the time spent managing a range of Office 365 functions. Generally speaking, time spent managing Office 365 increases as the number of users in an organization increases. But there are exceptions. Download our white paper to see how organizations of varying sizes compare when managing this environment and what the true price of Office 365 really is.